Annual leave planner 2027: get the most days off
Book a few days next to each bank holiday and turn them into long breaks. Here is every 2027 option for each UK nation, counting weekends and bank holidays.
Best value in 2027: book 3 days (29 to 31 December) for 10 days off in a row from Saturday 25 December to Monday 3 January 2028 (11 days in Scotland, where 4 January 2028 is also a bank holiday). At Easter, 8 days of leave around Good Friday and Easter Monday gives 16 days off in England, Wales and Northern Ireland.
England & Wales
| Book these days | Leave used | Time off | Days off in a row |
|---|---|---|---|
| Mon 22 Mar to Thu 25 Mar | 4 | Sat 20 Mar to Mon 29 Mar | 10 |
| Tue 30 Mar to Fri 2 Apr | 4 | Fri 26 Mar to Sun 4 Apr | 10 |
| Tue 4 May to Fri 7 May | 4 | Sat 1 May to Sun 9 May | 9 |
| Tue 1 Jun to Fri 4 Jun | 4 | Sat 29 May to Sun 6 Jun | 9 |
| Tue 31 Aug to Fri 3 Sep | 4 | Sat 28 Aug to Sun 5 Sep | 9 |
| Wed 29 Dec to Fri 31 Dec | 3 | Sat 25 Dec to Mon 3 Jan 2028 | 10 |
Scotland
| Book these days | Leave used | Time off | Days off in a row |
|---|---|---|---|
| Tue 5 Jan to Fri 8 Jan | 4 | Fri 1 Jan to Sun 10 Jan | 10 |
| Mon 22 Mar to Thu 25 Mar | 4 | Sat 20 Mar to Sun 28 Mar | 9 |
| Tue 4 May to Fri 7 May | 4 | Sat 1 May to Sun 9 May | 9 |
| Tue 1 Jun to Fri 4 Jun | 4 | Sat 29 May to Sun 6 Jun | 9 |
| Tue 3 Aug to Fri 6 Aug | 4 | Sat 31 Jul to Sun 8 Aug | 9 |
| Mon 29 Nov, Wed 1 Dec, Thu 2 Dec, Fri 3 Dec | 4 | Sat 27 Nov to Sun 5 Dec | 9 |
| Wed 29 Dec to Fri 31 Dec | 3 | Sat 25 Dec to Tue 4 Jan 2028 | 11 |
Northern Ireland
| Book these days | Leave used | Time off | Days off in a row |
|---|---|---|---|
| Mon 15 Mar, Tue 16 Mar, Thu 18 Mar, Fri 19 Mar | 4 | Sat 13 Mar to Sun 21 Mar | 9 |
| Mon 22 Mar to Thu 25 Mar | 4 | Sat 20 Mar to Mon 29 Mar | 10 |
| Tue 30 Mar to Fri 2 Apr | 4 | Fri 26 Mar to Sun 4 Apr | 10 |
| Tue 4 May to Fri 7 May | 4 | Sat 1 May to Sun 9 May | 9 |
| Tue 1 Jun to Fri 4 Jun | 4 | Sat 29 May to Sun 6 Jun | 9 |
| Tue 13 Jul to Fri 16 Jul | 4 | Sat 10 Jul to Sun 18 Jul | 9 |
| Tue 31 Aug to Fri 3 Sep | 4 | Sat 28 Aug to Sun 5 Sep | 9 |
| Wed 29 Dec to Fri 31 Dec | 3 | Sat 25 Dec to Mon 3 Jan 2028 | 10 |
How much holiday am I entitled to?
Most full-time workers in the UK get at least 5.6 weeks of paid holiday a year, which is 28 days for a 5-day week. Employers can include bank holidays in this. Check your contract for your leave year and carry-over rules.