Payday calendar 2027 UK
When will you get paid in 2027? Below are the last working day of every month for England & Wales, Scotland and Northern Ireland, plus the usual pay dates for people paid on the 15th, 25th or 28th, adjusted for weekends and bank holidays.
Many UK employers pay on the last working day of the month, or bring pay forward to the previous working day when the usual date falls on a weekend or bank holiday. Your contract or payroll team has the final say, so check your payslip dates.
Last working day of each month in 2027
| Month | England & Wales | Scotland | Northern Ireland | Last Friday |
|---|---|---|---|---|
| January | Fri 29 Jan * | Fri 29 Jan * | Fri 29 Jan * | Fri 29 Jan |
| February | Fri 26 Feb * | Fri 26 Feb * | Fri 26 Feb * | Fri 26 Feb |
| March | Wed 31 Mar | Wed 31 Mar | Wed 31 Mar | Fri 26 Mar |
| April | Fri 30 Apr | Fri 30 Apr | Fri 30 Apr | Fri 30 Apr |
| May | Fri 28 May * | Fri 28 May * | Fri 28 May * | Fri 28 May |
| June | Wed 30 Jun | Wed 30 Jun | Wed 30 Jun | Fri 25 Jun |
| July | Fri 30 Jul * | Fri 30 Jul * | Fri 30 Jul * | Fri 30 Jul |
| August | Tue 31 Aug | Tue 31 Aug | Tue 31 Aug | Fri 27 Aug |
| September | Thu 30 Sep | Thu 30 Sep | Thu 30 Sep | Fri 24 Sep |
| October | Fri 29 Oct * | Fri 29 Oct * | Fri 29 Oct * | Fri 29 Oct |
| November | Tue 30 Nov | Mon 29 Nov * | Tue 30 Nov | Fri 26 Nov |
| December | Fri 31 Dec | Fri 31 Dec | Fri 31 Dec | Fri 31 Dec |
* The last day of the month is a Saturday, Sunday or bank holiday, so the last working day is earlier. Working days are Monday to Friday, excluding bank holidays.
Fixed pay dates in 2027 (15th, 25th and 28th)
If your pay date falls on a weekend or bank holiday, it usually moves to the working day before. Dates below use England & Wales bank holidays; the only bank holiday that lands on one of these dates is Tuesday 28 December, which is a bank holiday across the UK, so these dates are the same in Scotland and Northern Ireland.
| Month | Paid on the 15th | Paid on the 25th | Paid on the 28th |
|---|---|---|---|
| January | Fri 15 Jan | Mon 25 Jan | Thu 28 Jan |
| February | Mon 15 Feb | Thu 25 Feb | Fri 26 Feb moved from Sun 28 |
| March | Mon 15 Mar | Thu 25 Mar | Thu 25 Mar moved from Sun 28 |
| April | Thu 15 Apr | Fri 23 Apr moved from Sun 25 | Wed 28 Apr |
| May | Fri 14 May moved from Sat 15 | Tue 25 May | Fri 28 May |
| June | Tue 15 Jun | Fri 25 Jun | Mon 28 Jun |
| July | Thu 15 Jul | Fri 23 Jul moved from Sun 25 | Wed 28 Jul |
| August | Fri 13 Aug moved from Sun 15 | Wed 25 Aug | Fri 27 Aug moved from Sat 28 |
| September | Wed 15 Sep | Fri 24 Sep moved from Sat 25 | Tue 28 Sep |
| October | Fri 15 Oct | Mon 25 Oct | Thu 28 Oct |
| November | Mon 15 Nov | Thu 25 Nov | Fri 26 Nov moved from Sun 28 |
| December | Wed 15 Dec | Fri 24 Dec moved from Sat 25 | Fri 24 Dec moved from Tue 28 |
Find your 2027 pay dates
If the day doesn't exist in a month (for example the 31st in April), the last day of that month is used. Weekends and bank holidays move to the previous working day.
Things to know about 2027 paydays
- Four months of 2027 end on a weekend (January, February, July, October), so the last working day is the Friday before. Monday 31 May is a bank holiday across the UK, so the last working day is Friday 28 May. Tuesday 30 November is a bank holiday in Scotland, so the last working day there is Monday 29 November.
- Christmas Day and Boxing Day 2027 fall on a weekend, and the substitute bank holidays are Monday 27 and Tuesday 28 December. The last working day of December is Friday 31 December, but some employers pay earlier in December, so check with yours.
- Easter 2027 is early (Good Friday 26 March, Easter Monday 29 March). It doesn't affect last-working-day pay, because 31 March is a Wednesday, but a 28 March pay date (a Sunday) moves back past Good Friday to Thursday 25 March.
Working days 2027 · 2027 bank holidays · Budget planner 2027